Description
Characteristics
| Photo resolution | 24 MP (megapixels) for detailed photos. |
| Video recording | HD video 1080p with sound. |
| Infrared technology | Low Glow IR, for night vision with a subtle glow |
| Infrared range | Up to 27 meters |
| Trigger speed | 0.3 seconds, for fast detection of movement. |
| Photos per detection | Adjustable mode for the number of photos per movement. |
| Detection range | Up to 27 meters |
| Detection settings | Adjustable sensitivity (low, medium, high). |
| Background photos | Availability of timestamps on images, including date, time, moon phase, and temperature. |
| Adjustable resolutions | 24 MP, 20 MP, 16 MP, 8 MP. |
| Color | Color photos during the day, black and white photos at night. |
| Photo mode | Single photos, multiple photos, or video mode. |
| Video quality | 1080p (Full HD) with sound. |
| Video duration | Adjustable video recording time of 5, 10, 20, 30 seconds. |
| Memory card | Supports SD cards up to max 32 GB (not included). |
| Recording mode | Adjustable time intervals for recordings |
| Battery type | 6 AA batteries (not included) |
| Battery life | Up to 1 year depending on usage |
| Water resistance | IP66 classification, suitable for use in harsh weather conditions |
| Mounting | Mounting holes for a strap or standard |
| Dimensions | 12 x 8 x 6 cm (approximately). |
| LCD screen | 2″ LCD screen for easy playback of photos and videos. |
| Settings | User-friendly buttons for easy navigation through the menu. |
| Time stamps | Date, time, temperature, moon phase and much more on every photo/video. |
| Multishot function | Multiple photos per movement, maximum 3 photos per detection. |
| Camera recordings | Single or continuous images (multiple photos in succession). |
The low glow models have the advantage of having a 30 m range and generating sharper images at night.
This product is supplied excluding the SDHC memory card (maximum 32GB) and the 6 required AA batteries.
















