Additional information
| Weight: | 170 g |
|---|---|
| Dimensions: | 119 × 60 × 25 mm |
| Type: | Heterodyne and time expansion (x10 or x20 – via switch) |
| Microphone: | Advanced electret |
| Frequency range: | 10 – 120 kHz (min.) |
| Display accuracy: | ±0.15 kHz (min.) |
| Bandwidth: | 8 kHz (± 4 kHz), -6 dB |
| Battery: | 1 x IEC 6LF22 (9 V) |
| Quiescent current: | 30 mA typ. (replay) including LCD backlight |
| Comment switch: | Yes |
| Memory: | 1M x 8 |
| Sampling frequency: | 307 kHz |
| Resolution: | 8 bits |
| Storage time: | 3.4, 1.7 or 0.1 sec. |
| Trigger modes: | Manual, level – broadband, level – narrowband |
| Pretrigger: | 50% of the selected storage time |
| Output: | 2 x 3.5 mm jacks for headphones and recorder |
| Miscellaneous: | Overload indicator, adjustable input gain, signal display in memory via heterodyne system |











